Hi Everybody!!
My best friend I do not know, Jerry Robin, has said: I am lost in Space. Little does he know how right he is! Night before last, I took a little trip to Our Moon for a quick fly by summer vacation. Tonight for the first time, I am revealing my new Ship where I fly like a dream! Next, we will fly around the grounds of the Bird Sanctuary looking at a little bit of this and that. A hodge-podge photostudy for You tonight! Enjoy!
http://en.wikipedia.org/wiki/Moon
Moon
From Wikipedia, the free encyclopedia
Full moon as seen from Earth's northern hemisphere
| |||||||||||||
Designations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adjective | lunar, selenic | ||||||||||||
Orbital characteristics | |||||||||||||
Perigee | 363,295 km (0.0024 AU) | ||||||||||||
Apogee | 405,503 km (0.0027 AU) | ||||||||||||
Semi-major axis | 384,399 km (0.00257 AU)[1] | ||||||||||||
Eccentricity | 0.0549[1] | ||||||||||||
Orbital period | 27.321582 d (27 d 7 h 43.1 min[1]) | ||||||||||||
Synodic period | 29.530589 d (29 d 12 h 44 min 2.9 s) | ||||||||||||
Average orbital speed | 1.022 km/s | ||||||||||||
Inclination | 5.145° to the ecliptic[2] (between 18.29° and 28.58° to Earth's equator)[1] | ||||||||||||
Longitude of ascending node | regressing by one revolution in 18.6 years | ||||||||||||
Argument of perigee | progressing by one revolution in 8.85 years | ||||||||||||
Satellite of | Earth | ||||||||||||
Physical characteristics | |||||||||||||
Mean radius | 1,737.10 km (0.273 Earths)[1][3] | ||||||||||||
Equatorialradius | 1,738.14 km (0.273 Earths)[3] | ||||||||||||
Polar radius | 1,735.97 km (0.273 Earths)[3] | ||||||||||||
Flattening | 0.00125 | ||||||||||||
Circumference | 10,921 km (equatorial) | ||||||||||||
Surface area | 3.793 × 107 km2 (0.074 Earths) | ||||||||||||
Volume | 2.1958 × 1010 km3 (0.020 Earths) | ||||||||||||
Mass | 7.3477 × 1022 kg (0.012300 Earths[1]) | ||||||||||||
Mean density | 3.3464 g/cm3[1] | ||||||||||||
Equatorial surface gravity | 1.622 m/s2 (0.165 4 g) | ||||||||||||
Escape velocity | 2.38 km/s | ||||||||||||
Sidereal rotation period | 27.321582 d (synchronous) | ||||||||||||
Equatorial rotation velocity | 4.627 m/s | ||||||||||||
Axial tilt | 1.5424° (to ecliptic) 6.687° (to orbit plane)[2] | ||||||||||||
Albedo | 0.136[4] | ||||||||||||
| |||||||||||||
Apparent magnitude | −2.5 to −12.9[a] −12.74 (mean full moon)[3] | ||||||||||||
Angular diameter | 29.3 to 34.1 arcminutes[3][b] | ||||||||||||
Atmosphere[6] | |||||||||||||
Surfacepressure | 10−7 Pa (day) 10−10 Pa (night)[c] | ||||||||||||
Composition | Ar, He, Na, K, H, Rn |
(Please go to above link for complete article)
Now, my new ship: TA DA!
This is my new bed in my new apartment (added on to the back of my cabin)
From Here I can fly anywhere
(that Google Earth and Google Space Go)!
The best dream machine of my life and all mine!
I waited 62 years for this soft, wonderful place and I intend to dream my life away as long as I can!
Now for a little tour of my guests:
Jerry Robin
Red Bellied Woodpecker on Cloud 9
King Buzz
Lucy
A Bee or not a Bee? That is the question-
He is only seen when I am walking on the road. He hovers over me and follows me. He is not frightened of me taking his photo. He never is seen at any flowers or in the yard. He flies in straight lines, unlike a bee. Does anyone know if he is a Bee?
This is a green bee doing what bees do
Busy as a bee and not noticing me
He is on a double pure white Althea tree
This you know is a bumblebee
I do not think he even sees me!
The crazy, singing and dancing Mockingbird!
Would you care for some in flight refreshments?
Pick a Pear!
Or a pomegranate:
Looks like the day is done!
Here's somebody who is never late for dinner!
(Fat Sissy)
...this is brendasue signing off from Rainbow Creek. See You next time! Remember: Make Rest your Reward! Sweet Dreams!
For You, My Friends! Thanks for stopping by!
Maybe I will see You out there flying around sometime! I am off to my Special Ship!
O+O
No comments:
Post a Comment
Hi Everybody! Please say hello and follow so I know you are here! Due to the inconsideration of people trying to put commercials on my blog comment area, I have restricted use of anonymous posts. Sorry that some hurt all.
My public email is katescabin@gmail.com No spammers or trolls