Hi Everybody!! It is Friday Night!!
Time to Party. Time to get Down. Time to go Uptown to Las Vegas!!!!!!!!!!! Now this is the Place where People Go To Party 'till the cows come home.
Tonight's focus will be on Human Nature. Celebrate the Human Spirit!
I am going to Celebrate YOU, my Nature-loving friends who have created this Blog Community. Thank You for coming to the blog all the time/some of the time/anytime. Thank You for helping connect people that are lonely, ill, or shut indoors. I am hearing so many great comments from people enjoying the Nature Photos, Space Stories, Field Trips--better than T V is one statement!
And learning a few new things along the way! (Definitely not boring in here!!)
We are still a small group coming together from all corners of the World simply to enjoy our experience on the Internet and get to know each other. People coming to this Blog tend to be lovers of all life on Earth. We are the Gardeners, the Caretakers, the Hopeful. The Future is in our hands, we must find a better way. All of the Governments and/or Countries in the whole World combined, Do not take care of the People. All of the Money in the whole World combined, Does not take care of the People. All of the Religions in the whole World Combined, Do not take care of the People.
The People must learn to take care of ourselves, each other and the Earth. I hope it will become a top priority to end human suffering, starvation, torture, illness, poverty and increase the human quality of life and greater Joy for All.
The World is watching Us! We are among the first to come together as an internet global community to communicate with each other just as people. They are watching us use the translators. And they see us using photos and videos to share life experiences beyond words or language barriers.We are setting a Great Example
I hope my Grandchildren will get to know Your Grandchildren and the World will be a better, safer place.
So keep putting your positive energy out in the World. Keep finding Your Joy. Seeds of Greatness are being placed in the minds of all who are open to Growth! We all have something to Celebrate, so let's get on with the Party in the Party Town-Las Vegas. Enjoy!!!!!
Las Vegas
Las Vegas | |||
---|---|---|---|
— City — | |||
City of Las Vegas | |||
A montage of the city of Las Vegas; from top to bottom: Las Vegas, Vegas Vic, Binion's Horseshoe, Fremont Street Experience, and Plaza Hotel & Casino | |||
| |||
Nickname(s): The Gambling Capital of the World,[1] Sin City, The Entertainment Capital of the World, Capital of Second Chances,[2] The Marriage Capital of the World | |||
Location of the city of Las Vegas within Clark County, Nevada | |||
Coordinates: 36°10′30″N 115°08′11″W: | |||
Country | United States | ||
State | Nevada | ||
County | Clark | ||
Founded | May 15, 1905 | ||
Incorporated | March 16, 1911 | ||
Government | |||
• Type | Council–manager | ||
• Mayor | Carolyn G. Goodman (I) | ||
• City Manager | Betsy Fretwell | ||
Area | |||
• City | 135.8 sq mi (352 km2) | ||
• Land | 135.8 sq mi (352 km2) | ||
• Water | .05 sq mi (0 km2) | ||
Elevation | 2,001 ft (610 m) | ||
Population (2010)[3] | |||
• City | 583,756 | ||
• Density | 4,298.1/sq mi (1,659.5/km2) | ||
• Urban | 1,314,356 | ||
• Metro | 1,951,269 | ||
(30th most in the U.S.) | |||
Demonym | Las Vegan | ||
Time zone | PST (UTC−8) | ||
• Summer (DST) | PDT (UTC−7) | ||
ZIP code | |||
Area code(s) | 702 | ||
FIPS code | 32-40000 | ||
GNIS feature ID | 0847388 | ||
Website | www.lasvegasnevada.gov |
Climate
[hide]Climate data for Las Vegas (McCarran International Airport) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °F (°C) | 77 (25) | 87 (31) | 92 (33) | 99 (37) | 109 (43) | 116 (47) | 117 (47) | 116 (47) | 113 (45) | 103 (39) | 87 (31) | 78 (26) | 117 (47) |
Average high °F (°C) | 57.1 (13.9) | 63.0 (17.2) | 69.5 (20.8) | 78.1 (25.6) | 87.8 (31.0) | 98.9 (37.2) | 104.1 (40.1) | 101.8 (38.8) | 93.8 (34.3) | 80.8 (27.1) | 66.0 (18.9) | 57.3 (14.1) | 79.9 (26.6) |
Average low °F (°C) | 36.8 (2.7) | 41.4 (5.2) | 47.0 (8.3) | 53.9 (12.2) | 62.9 (17.2) | 72.3 (22.4) | 78.2 (25.7) | 76.7 (24.8) | 68.8 (20.4) | 56.5 (13.6) | 44.0 (6.7) | 36.6 (2.6) | 56.3 (13.5) |
Record low °F (°C) | 8 (−13) | 16 (−8.9) | 19 (−7.2) | 31 (−0.6) | 38 (3) | 48 (9) | 56 (13) | 54 (12) | 43 (6) | 26 (−3.3) | 15 (−9.4) | 11 (−12) | 8 (−13) |
Precipitation inches (mm) | 0.59 (15) | 0.69 (17.5) | 0.59 (15) | 0.15 (3.8) | 0.24 (6.1) | 0.08 (2) | 0.44 (11.2) | 0.45 (11.4) | 0.31 (7.9) | 0.24 (6.1) | 0.31 (7.9) | 0.40 (10.2) | 4.49 (114) |
Avg. precipitation days (≥ 0.01 in) | 3.4 | 3.5 | 3.6 | 1.8 | 1.6 | 0.7 | 2.6 | 3.0 | 1.9 | 1.8 | 1.8 | 2.9 | 28.6 |
Mean monthly sunshine hours | 244.9 | 248.6 | 313.1 | 345.0 | 387.5 | 402.0 | 390.6 | 368.9 | 336.0 | 303.8 | 246.0 | 235.6 | 3,822.0 |
Source no. 1: NOAA[17][18] | |||||||||||||
Source no. 2: HKO (sun only)[15] |
See the remainder of this article at the following link: http://en.wikipedia.org/wiki/Las_Vegas
Astronaut photograph of Las Vegas at night
Of course, one more great performance!
...this is brendasue signing off from Rainbow Creek
See You Next Time. Love Ya!!
http://govegas.about.com/od/picturegallery/ig/Las-Vegas-Strip/
The Showgirls image credit to:
http://www.acrobatentertainmentlasvegas.com/showg.cfm
o+o
great pics n video
ReplyDeleteThank You for enjoying the Las Vegas Party Page!
Delete